| August 2011 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Music Rehearsal | Music Rehearsal | |||||
| 7:00-10:00 | 7:00-10:00 | |||||
| Production Numbers | Production Numbers | |||||
| No Andy | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Music Rehearsal | Music Rehearsal | |||||
| 7:00-10:00 | 7:00-10:00 | |||||
| Solos/Small Groups | Solos/Small Groups | |||||
| No Drew, Andy | No Drew | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Music | ||||||
| 12:00 - Larry 12:45 - Add Abbie 2:00 - 5:00 ALL | Blocking | Blocking | (Follies Auditions) | |||
| Review All Music | 7:00-10:00 | 7:00-10:00 | ||||
| Tracks Completed | ||||||
| No Jim L, Jim P, Andy | Jim L Gone | Abbie Gone | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| (Finish Set Building) | ||||||
| Blocking | Blocking | |||||
| Music Memorized | 7:00-10:00 | 7:00-10:00 | ||||
| for Choreography | Choreography | Choreography | ||||
| 28 | 29 | 30 | 31 | |||
| Work Act 1 | ||||||
| 7:00-10:00 | ||||||
| Jim L Back |
August Rehearsal Calendar
Subscribe to:
Posts (Atom)