| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| (Bios Deadline) | ||||||
| Work Act 2 | Abbie Rehearsal?? | |||||
| 7:00-10:00 | 7:00-10:00 | |||||
| Abbie Back | Abbie Gone | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Off Book! | Run Act 1 | Run Act 2 | (Light Hang/Focus) | |||
| 7:00-10:00 | 7:00-10:00 | |||||
| John for Cleaning | John for Cleaning | |||||
| Abbie Back | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 50's Festival Booth | ||||||
| Cleaning | Cleaning | 9:00-4:00 | ||||
| 7:00-10:00 | 7:00-10:00 | *will be divided into | ||||
| shifts. TBA | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Tech Sunday | ||||||
| 10:00-1:00 | Run Through | Run Through | Run Through | |||
| Lunch 1-2ish | 7:00-10:00 | 7:00-10:00 | 7:00-10:00 | |||
| 2:00-Done | ||||||
| No Andy | No Andy | No Andy | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Dress Rehearsal | Dress Rehearsal | Dress Rehearsal | Final Dress | CAMELOT | ||
| 7:00-10:00 | 7:00-10:00 | 7:00-10:00 | 7:00-9:00 | Call: 7:00 | ||
| Show: 8:00 | ||||||
September Rehearsal Calendar
Subscribe to:
Posts (Atom)